The exclusive, generously proportioned apartments with two to five rooms extend from the first to fifth floors, plus the penthouse floor. They are accessed via two separate stairwells. The ground floor provides space both for commercial use and for some of the 26 parking bays. The remaining parking bays and cellar rooms are at basement level.
Wohnung / Appartment | Etage / Floor | Zimmer / Rooms | qm* / sqm* | Status |
---|---|---|---|---|
Nr. 1 / No. 1 | 1. OG / 1st floor | 2,5 | 111,40 | sold |
Nr. 2 / No. 2 | 1. OG / 1st floor | 4 | 136,56 | sold |
Nr. 3 / No. 3 | 2. OG / 2nd floor | 3 | 109,55 | sold |
Nr. 4 / No. 4 | 2. OG / 2nd floor | 4 | 132,56 | sold |
Nr. 5 / No. 5 | 3. OG / 3rd floor | 3 | 109,55 | sold |
Nr. 6 / No. 6 | 3. OG / 3rd floor | 4 | 132,56 | sold |
Nr. 7 / No. 7 | 4. OG / 4th floor | 3 | 109,55 | sold |
Nr. 8 / No. 8 | 4. OG / 4th floor | 4 | 132,56 | sold |
Nr. 9 / No. 9 | 5. OG / 5th floor | 3 | 109,41 | sold |
Nr. 10** / No. 10** | 5. OG / 5th floor | 4 | 32,42 | sold |
Nr. 11 / No. 11 | SG / PH | 3 - 5 | 211,24 | sold |
Wohnung / Appartment | Etage / Floor | Zimmer / Rooms | qm* / sqm* | Status |
---|---|---|---|---|
Nr. 12 / No. 12 | 1. OG / 1st floor | 2 - 3 | 95,12 | sold |
Nr. 13 / No. 13 | 1. OG / 1st floor | 4 | 190,80 | sold |
Nr. 14 / No. 14 | 2. OG / 2nd floor | 2 - 3 | 95,39 | sold |
Nr. 15 / No. 15 | 2. OG / 2nd floor | 4 | 172,20 | sold |
Nr. 16 / No. 16 | 3. OG / 3rd floor | 2 - 3 | 95,32 | sold |
Nr. 17 / No. 17 | 3. OG / 3rd floor | 4 | 172,00 | sold |
Nr. 18 / No. 18 | 4. OG / 4th floor | 2 - 3 | 95,32 | sold |
Nr. 19 / No. 19 | 4. OG / 4th floor | 4 | 171,79 | sold |
Nr. 20** / No. 20** | 5. OG / 5th floor | 2 - 3 | 95,32 | sold |
Nr. 21 / No. 21 | 5. OG / 5th floor | 4 | 171,58 | sold |
Nr. 22 / No. 22 | SG / PH | 5 | 239,63 | sold |
50% of the area of all types of balcony and terraces is included.No. 10 and No. 20 optionally joined together: 227.74 sqm
Thank you for your interest, all apartments are already sold